Massive Rate Reductions to Popular Destinations – Discounts up to 50%
Jul.22, 2010
We’ve recently gone through some of our most popular destinations and made some reductions to the rates. Some of the rates are now up to 50% cheaper.
If you are using the callback method of calling, the rates to these countries will be cheaper too (But may have a different percentage saving to the standard rates quoted below). If you’re using callbacks from any of these countries, you will see a rate reduction to ALL countries.
You can check out our full list of low rates here.
| Destination | Old | New | |
| Angola | £0.15 | £0.07 | |
| Brazil | £0.03 | £0.02 | |
| Brazil Mobile | £0.13 | £0.11 | |
| Czeck REP | £0.03 | £0.02 | |
| Finland | £0.05 | £0.04 | |
| France | £0.02 | £0.01 | |
| Germany | £0.02 | £0.01 | |
| Ghana | £0.09 | £0.06 | |
| Ghana Mobile | £0.16 | £0.15 | |
| India | £0.02 | £0.015 | |
| Indonesia | £0.07 | £0.06 | |
| Iran | £0.07 | £0.06 | |
| Iraq | £0.05 | £0.03 | |
| Italy | £0.02 | £0.01 | |
| Jamaica | £0.08 | £0.07 | |
| Kenya | £0.11 | £0.07 | |
| Kenya Mobile | £0.11 | £0.10 | |
| Mauritius | £0.06 | £0.04 | |
| Nepal | £0.14 | £0.13 | |
| Netherlands | £0.02 | £0.01 | |
| Nigeria | £0.09 | £0.08 | |
| Nigeria Mobile | £0.09 | £0.08 | |
| Norway | £0.02 | £0.01 | |
| Pakistan | £0.06 | £0.05 | |
| Pakistan Mobile | £0.06 | £0.05 | |
| Philippines | £0.10 | £0.08 | |
| Philippines Mobile | £0.14 | £0.13 | |
| Poland | £0.02 | £0.01 | |
| Portugal | £0.02 | £0.01 | |
| Russia | £0.03 | £0.02 | |
| South Africa Mobile | £0.16 | £0.14 | |
| Spain | £0.02 | £0.01 | |
| Sri Lanka | £0.09 | £0.08 | |
| Sri Lanka Mobile | £0.12 | £0.11 |
Did you like this post? You might also find these posts useful too:
August 28th, 2010 at 12:05 pm
But still the rates are very high.
I used MO call once. But it was like having a very costly caller.
Jumblo is the best caller ever. They have very low rates to India.
and it is unlimited free to most of the countries.
August 30th, 2010 at 3:53 am
I tried jumblo before and they’re rate is good but the call quality really bad and many of the calls fail. Very frustrating trying to talk when call dies so much. Mo-Call call quality is one of best and rates cheaper than most competition and they always friendly and really quick to help when I need it.